0
Apple Watch Series 9 - Full Specifications
| Specification | Details |
|---|---|
| Brand | Apple |
| Model | Apple Watch Series 9 |
| Model Numbers | A2982 (41 mm) A2984 (45 mm) |
| Year Introduced | 2023 |
| Case Sizes | 41 mm: 41 × 35 × 10.7 mm 45 mm: 45 × 38 × 10.7 mm |
| Weight (Aluminium GPS) | 41 mm: 31.9 g 45 mm: 38.7 g |
| Materials / Finishes | Aluminium case: Pink, Midnight, Starlight, Silver, (PRODUCT)RED Stainless steel case: Gold, Silver, Graphite |
| Display | Always-On Retina LTPO OLED Up to 2000 nits peak brightness |
| Chip | S9 SiP with 64-bit dual-core CPU + 4-core Neural Engine |
| Storage | 64 GB internal storage |
| Sensors | Electrical heart sensor (ECG) 3rd-gen optical heart sensor Temperature sensing High-g accelerometer Gyroscope Compass Always-on altimeter |
| Health & Wellness | ECG app, Blood Oxygen app, Heart Rate app Cycle tracking, Sleep stages, Medications, Mindfulness, Noise |
| Safety Features | Emergency SOS, Fall Detection, Crash Detection, Backtrack (Compass) |
| Durability | Water-resistant up to 50 m (ISO 22810:2010) Dust-resistant IP6X |
| Connectivity | Wi-Fi (2.4/5 GHz) Bluetooth 5.3 GNSS (GPS/GLONASS/Galileo/QZSS/BeiDou) |
| Compatible iPhone | iPhone XS or later with iOS 17 or later |
| Battery / Charging | Up to 18 hours typical use Up to ~36 hours in Low Power Mode |
