0
Apple AirPods (3rd Generation) - Full Specifications
| Specification | Details |
|---|---|
| Brand | Apple |
| Model | AirPods (3rd Generation) |
| Model Numbers | A2565, A2564 |
| Year Introduced | 2021 |
| Chipset | Apple H1 headphone chip |
| Connectivity / Wireless Technology | Bluetooth 5.0 |
| Design / Fit | True wireless earbuds with open fit design (no silicone ear-tips) |
| Dimensions (Each Earbud) | Height: approx. 1.21″ (30.79 mm) Width: approx. 0.72″ (18.26 mm) Depth: approx. 0.76″ (19.21 mm) |
| Weight (Each Earbud) | Approx. 0.15 oz (4.28 g) |
| Charging Case Dimensions | Height: approx. 1.83″ (46.40 mm) Width: approx. 2.14″ (54.40 mm) Depth: approx. 0.84″ (21.38 mm) |
| Charging Case Weight | Approx. 1.34 oz (37.91 g) |
| Water / Sweat Resistance | IPX4 rated for both earbuds and charging case |
| Audio Technology / Features | Spatial Audio with dynamic head tracking Adaptive EQ Custom high-excursion driver & high dynamic range amplifier |
| Sensors | Dual beamforming microphones Inward-facing microphone Skin-detect sensor Motion-detecting accelerometer Speech-detecting accelerometer Force sensor |
| Battery Life - Earbuds | Up to approx. 6 hours listening time on a single charge (up to ~5 hours with Spatial Audio enabled) Up to ~4 hours talk time on a single charge |
| Battery Life - With Charging Case | Up to approx. 30 hours total listening time with case Up to ~20 hours talk time with case |
| Fast Charging | ~5 minutes in the case provides around ~1 hour listening time or talk time |
| Compatibility | Compatible with iPhone, iPad, Mac, Apple Watch, Apple TV (with latest OS versions) |
| In-the-Box Contents | AirPods 3 earbuds Lightning Charging Case or MagSafe Charging Case (region dependant) Lightning to USB-C Cable Documentation |
| System Requirements | iPhone, iPad or iPod touch with latest iOS iPad with latest iPadOS Mac with latest macOS Apple Watch with latest watchOS Apple TV with latest tvOS |
| Environmental / Materials | Apple uses recycled materials in magnets, solder, etc. (as typical for their audio gear) |
Apple AirPods 3 Charging Case (Lightning)
| Specification | Details |
|---|---|
| Brand | Apple |
| Model | AirPods 3 Charging Case (Lightning) |
| Model Number | A2897 |
| Year Introduced | 2022 |
| Charging Method | Lightning port located on the bottom of the case for plug-in charging |
| Status Light | Front-mounted LED indicator showing charge and pairing status |
| Serial Number Location | Printed on the underside of the lid |
| Compatibility | Designed specifically for AirPods 3 earbuds; not compatible with other AirPods models |
Apple AirPods 3 - Charging Case
| Specification | Details |
|---|---|
| Brand | Apple |
| Model | AirPods 3 MagSafe Charging Case |
| Model Number | A2566 |
| Year Introduced | 2021 |
| Charging Methods | Supports Qi-certified wireless charging and magnetic alignment with MagSafe-compatible chargers Also includes a Lightning port on the bottom for plug-in charging |
| Status Light | Front-mounted LED indicator showing charge and pairing status |
| Serial Number Location | Printed on the underside of the lid |
| Compatibility | Designed specifically for AirPods 3 earbuds; not compatible with other AirPods models |
