0
Huawei Watch GT 3 — Full Specifications
| Specification | Details & Explanation |
|---|---|
| Model | Huawei Watch GT 3 |
| Year Introduced | 2021 |
| Case Size | 46 mm / 42 mm |
| Display Size | 1.43 inches (46 mm) / 1.32 inches (42 mm) |
| Display Type | AMOLED colour screen |
| Display Resolution | 466 × 466 pixels (both sizes) |
| Case Thickness | 11 mm (46 mm) / 10.2 mm (42 mm) (approx.) |
| Weight (without strap) | 42.6 grams (46 mm) / 35 g (42 mm) |
| Strap Width | 22 mm (46 mm) / 20 mm (42 mm) |
| Water Resistance | 5 ATM |
| Compatible Wrist Circumference | 140-210 mm (46 mm) / 130-190 mm (42 mm) |
| Sensors | Accelerometer, Gyroscope, Geomagnetic sensor, Optical heart rate sensor, Barometer, Temperature sensor |
| Processor | ARM Cortex‑M |
| Connectivity Requirements (OS Compatibility) | Android 8.0 or later, iOS 9.0 or later |
| Battery Life — Typical Use (46 mm) | 14 days |
| Battery Life — Heavy Use (46 mm) | 8 days |
| Battery Life — Typical Use (42 mm) | 7 days |
| Battery Life — Heavy Use (42 mm) | 4 days |
| Charging Method | Wireless charging |
| Memory (Internal Storage) | 4 GB |
| Memory (RAM) | 32 MB |
| Operating Environment | -20°C to +45°C, humidity 5%-95% (non-condensing) |
