0
Xiaomi Smart Home Hub 2 — Full Specifications
| Specification | Details |
|---|---|
| Brand | Xiaomi |
| Model | Smart Home Hub 2 |
| Product Model | ZNDMWG04LM |
| Year Introduced | 2023 |
| Dimensions (Width × Length × Height) | 95 × 95 × 26 mm |
| Weight | 125 g |
| Input Power | 5 V ⎓ 1 A |
| Power Port | USB‑C |
| Network Port | 10/100 Mbps Ethernet (RJ‑45) |
| Wireless Connectivity | Wi‑Fi IEEE 802.11 a/b/g/n 2.4GHz/5GHz; Zigbee 3.0 (IEEE 802.15.4); Bluetooth 5.0 |
| Bluetooth Mesh Gateway | Supported (up to 100 devices per hub; multiple hubs up to 200) |
| Memory | 128 MB |
| Processor | Dual‑core 1.0 GHz CPU |
| Operating Temperature Range | -10°C to 50°C |
| Operating Humidity | 0%-95% RH, non‑condensing |
| Supported Mobile OS | Android 5.0 or later; iOS 12.0 or later |
| Standards / Safety Compliance | GB/T 4943.1-2011 |
| Model Number / SKU | BHR6765GL |
| Case Material | Flame-retardant plastic housing |
