0
Apple AirPods (2nd Generation) - Full Specifications
| Specification | Details |
|---|---|
| Brand | Apple |
| Model | AirPods (2nd Generation) |
| Model Numbers | A2032, A2031 |
| Year Introduced | 2019 |
| Chip / Internal Platform | Apple H1 headphone chip |
| Wireless Technology / Bluetooth | Bluetooth 5.0 |
| Design / Fit | True wireless earbuds (open fit, ear-tip-free) |
| Dimensions (Each Earbud) | Approx. Height: 40.5 mm (1.59″) Width: 16.5 mm (0.65″) Depth: 18.0 mm (0.71″) |
| Weight (Each Earbud) | Approx. 4 g (0.14 oz) |
| Charging Case Dimensions | Approx. Height: 53.5 mm (2.11″) Width: 44.3 mm (1.74″) Depth: 21.3 mm (0.84″) |
| Charging Case Weight | Approx. 38.2 g (1.35 oz) |
| Battery Life - Earbuds (Single Charge) | Up to ~5 hours listening time (with a single charge) Up to ~3 hours talk time (single charge) |
| Battery Life - With Charging Case | More than 24 hours listening time Up to 18 hours talk time |
| Quick Charge Feature | ~15 minutes in case provides up to ~3 hours listening or up to ~2 hours talk time |
| Charging / Connector | Charging case uses Lightning connector |
| Sensors & Microphones | Dual beamforming microphones Dual optical sensors Motion-detecting accelerometer Speech-detecting accelerometer |
| System Requirements / Compatibility | Works with iPhone, iPad, iPod touch with latest iOS; iPad with latest iPadOS; Mac with latest macOS; Apple Watch with latest watchOS; Apple TV with latest tvOS |
| In the Box | AirPods (2nd Gen) earbuds Charging Case Lightning to USB-A (or USB-C depending region) Cable Documentation |
| Other Features / Notes | “Hey Siri” hands-free support (via H1 chip) Improved connectivity and lower latency vs previous gen Supports automatic ear detection and double-tap control |
