0
Apple AirPods Pro 2 - Full Specifications
| Specification | Details |
|---|---|
| Brand | Apple |
| Model | AirPods Pro (2nd Generation) |
| Model number | AirPods Pro 2 with MagSafe Charging Case (USB-C) A3047, A3048, A3049 AirPods Pro 2 with MagSafe Charging Case (Lightning) A2931, A2699, A2698 |
| Year introduced | 2023 AirPods Pro 2 Charging Case (USB-C) 2022 Charging Case (Lightning) |
| Chipset | Apple H2 headphone chip Charging case includes Apple U1 chip |
| Bluetooth | Bluetooth 5.3 (for buds) |
| Design / Fit | In-ear true wireless earbuds with interchangeable silicone ear-tips |
| Dimensions (Each Earbud) | Height: approx. 1.22″ (30.9 mm) Width: approx. 0.86″ (21.8 mm) Depth: approx. 0.94″ (24.0 mm) |
| Weight (Each Earbud) | Approx. 0.19 oz (5.3 g) |
| Charging Case Dimensions | Height: approx. 1.78″ (45.2 mm) Width: approx. 2.39″ (60.6 mm) Depth: approx. 0.85″ (21.7 mm) |
| Charging Case Weight | Approx. 1.79 oz (50.8 g) |
| Active Noise Cancellation (ANC) | Supported — Apple claims up to 2× more noise cancellation than previous generation |
| Transparency Mode | Supported, with Adaptive Audio features (blending ANC and transparency) |
| Adaptive Audio / Conversation Awareness | Supported — includes features that adjust to context/environment |
| Audio Features | Personalized Spatial Audio with dynamic head tracking; Adaptive EQ; Voice Isolation; “Hey Siri” support |
| Ear-Tip Fit Test / Seal Optimization | Yes — software check for proper ear-tip fit provided in iOS |
| Water / Sweat / Dust Resistance | Dust and water resistant to IP54 (for USB-C case revision) |
| Battery Life (Earbuds only) | Up to approx. 6 hours listening time on a single charge (with ANC off) |
| Battery Life (With Charging Case) | Up to approx. 30 hours total listening time |
| Fast Charging | Yes — short charge time gives significant playback time |
| Charging Port / Case Compatibility | USB-C charging port (for later revision) Supports MagSafe and Qi wireless charging Apple Watch charger compatibility |
| Find My / Case Features | Charging case includes built-in speaker, U1 chip for Precision Finding, lanyard loop (in some revisions) |
| Supported Mobile OS / Devices | Designed for iPhone, iPad, Mac and other Apple devices — best experience within Apple ecosystem |
| Included in Box | AirPods Pro (2nd Gen) earbuds + Charging Case + Cable + silicone ear-tips (various sizes) |
| Operating Temperature Range | Standard ambient operating conditions (as typical for Apple audio gear) |
| Environmental / Materials | Rechargeable battery; use of recyclable materials in design |
Apple AirPods Pro 2 - Charging Case (USB-C)
| Specification | Details |
|---|---|
| Brand | Apple |
| Model | AirPods Pro 2 MagSafe Charging Case (USB-C) |
| Model Number | A2968 |
| Year Introduced | 2023 |
| Charging Methods | Supports Qi-certified wireless charging and magnetic alignment with MagSafe-compatible chargers Also includes a USB-C port on the bottom for plug-in charging |
| External Speaker | Built-in speaker on the bottom of the case for charging and battery status alerts |
| Lanyard Loop | Integrated loop on the side for attaching a lanyard or strap |
| Status Light | Front-mounted LED indicator showing charge and pairing status |
| Serial Number Location | Printed on the underside of the lid |
| Compatibility | Designed specifically for AirPods Pro 2 (USB-C) earbuds; not compatible with other AirPods models |
Apple AirPods Pro 2 - Charging Case (Lightning)
| Specification | Details |
|---|---|
| Brand | Apple |
| Model | AirPods Pro 2 MagSafe Charging Case (Lightning) |
| Model Number | A2700 |
| Year Introduced | 2022 |
| Charging Methods | Supports Qi-certified wireless charging and magnetic alignment with MagSafe-compatible chargers Also includes a Lightning port on the bottom for plug-in charging |
| External Speaker | Built-in speaker on the bottom of the case for charging and battery status alerts |
| Lanyard Loop | Integrated loop on the side for attaching a lanyard or strap |
| Status Light | Front-mounted LED indicator showing charge and pairing status |
| Serial Number Location | Printed on the underside of the lid |
| Compatibility | Designed specifically for AirPods Pro 2 (Lightning) earbuds; not compatible with other AirPods models |
