0
Apple AirPods Pro (1st Generation) - Full Specifications
| Specification | Details |
|---|---|
| Brand | Apple |
| Model | AirPods Pro (1st Generation) |
| Model Numbers | A2083, A2084 |
| Year Introduced | 2019 |
| Chip / Audio Platform | Apple H1 chip |
| Wireless Technology / Bluetooth | Bluetooth 5.0 |
| Design / Fit | In-ear true wireless earbuds with interchangeable silicone ear-tips |
| Dimensions (Each Earbud) | Height: approx. 1.22″ (30.9 mm) Width: approx. 0.86″ (21.8 mm) Depth: approx. 0.94″ (24.0 mm) |
| Weight (Each Earbud) | Approx. 0.19 oz (5.4 g) |
| Wireless Charging Case Dimensions | Height: approx. 1.78″ (45.2 mm) Width: approx. 2.39″ (60.6 mm) Depth: approx. 0.85″ (21.7 mm) |
| Wireless Charging Case Weight | Approx. 1.61 oz (45.6 g) |
| Active Noise Cancellation (ANC) | Supported |
| Transparency Mode | Supported |
| Adaptive EQ / Audio Features | Adaptive EQ, Silicon ear-tips designed for better seal, Vent system for pressure equalization |
| Water / Sweat Resistance (Earbuds) | IPX4 rating for earbuds (resistant to splashing water) |
| Battery Life - Earbuds (Single Charge) | Up to approx. 4.5-5 hours listening time (depending on usage, ANC/Transparency modes) |
| Battery Life - With Charging Case | More than 24 hours listening time (with case) |
| Charging / Connector | Lightning port on charging case (original version) |
| Included in Box | Earbuds + Wireless Charging Case + Silicone ear-tips (various sizes) + Documentation |
| Compatibility / System Requirements | iPhone, iPad, Mac, Apple Watch, Apple TV with latest OS for full features |
| Notable Design/Control Features | Force sensor on stem: press & hold to switch ANC/Transparency, press to play/pause/skip |
Apple AirPods Pro 1 - Charging Case
| Specification | Details |
|---|---|
| Brand | Apple |
| Model | AirPods Pro MagSafe Charging Case |
| Model Number | A2190 |
| Year Introduced | 2021 |
| Charging Methods | Supports Qi-certified wireless charging and magnetic alignment with MagSafe-compatible chargers Also includes a Lightning port on the bottom for plug-in charging |
| Status Light | Front-mounted LED indicator showing charge and pairing status |
| Serial Number Location | Printed on the underside of the lid Last four digits of the serial number are either 1059 or 1NRC |
| Compatibility | Designed specifically for AirPods Pro (1st Generation) earbuds; not compatible with other AirPods models |
Apple AirPods Pro 1 - Charging Case
| Specification | Details |
|---|---|
| Brand | Apple |
| Model | AirPods Pro Charging Case |
| Model Number | A2190 |
| Year Introduced | 2019 |
| Charging Methods | Supports Qi-certified wireless charging Also includes a Lightning port on the bottom for plug-in charging |
| Status Light | Front-mounted LED indicator showing charge and pairing status |
| Serial Number Location | Printed on the underside of the lid Last four digits of the serial number are either 0C6L or LKKT |
| Compatibility | Designed specifically for AirPods Pro (1st Generation) earbuds |
